| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-28 | $ 13 225 | On Approval | Springfield-OH | |
| 2023-12-05 | $ 9 625 | On Approval | Bridgeton-NJ | |
| 2023-12-12 | $ 9 025 | On Approval | Dearborn-MI | |
| 2023-12-19 | $ 8 525 | On Approval | Springfield-OH | |
| 2023-12-26 | $ 0 | Pass | ||
| 2024-01-16 | $ 7 725 | On Approval | Ogden-IL | |
| 2024-01-23 | $ 8 325 | On Approval | San Diego-CA | |
| 2024-01-30 | $ 9 250 | On Approval | Philadelphia-PA | |
| 2024-02-06 | $ 10 425 | On Approval | Fort Wayne-IN |
